Morpheus Builder Subnets
Every builder subnet with at least 5,000 MOR staked on the Morpheus Builders contracts on Base and Arbitrum, ranked by MOR staked, with the signals a depositor actually needs: where rewards are claimed to, whether that wallet is a single key or a multisig, the withdraw lock, and our own read where we have one. We skip the dust below that floor. The data refreshes daily from chain; the views are ours.
Claim-wallet types across active subnets: 4 Safe multisig · 0 contract · 15 single wallet (EOA) · 20 unset.
Behaviour classification (active subnets): 4 shipping · 0 building liquidity · 4 distributing · 1 dormant · 0 extractive · 30 unclassified.
Risk flags (active subnets): source 1 open · 3 partial · 2 closed · 33 unverified; custody 38 protocol · 1 hybrid · 0 parallel · 0 unknown.
Staking figures as of 27 Jun 2026, from the Morpheus Builders contracts on Base (BuildersV4) and Arbitrum via dashboard.mor.org + on-chain reads. The ranking refreshes daily. The ranked table lists only subnets holding at least 5,000 MOR staked; 264 smaller subnets sit below that floor, with any we have vetted as worth knowing shown in the watch list beneath the table. Classification is human-confirmed from automated on-chain and off-chain signals; only confirmed buckets show here, so most subnets read unclassified until reviewed. Source status is "unverified" where no repository is declared yet. Behaviour classification and reward economics are live for Base; Arbitrum currently carries the directory trust signals only. See how we classify.
| # | Subnet | Category | Class | Risk (source / custody) | TVL (MOR) ▼ | Stakers | Lock | Claim wallet | OYM view |
|---|---|---|---|---|---|---|---|---|---|
| 1 | coincap Arbitrum | data | Distributing | Unverified Protocol | 281.9K | 76 | 7d | EOA | promising |
| 1 | Mor.org-BASE Base | other | — | Unverified Protocol | 276.3K | 10 | 7d | Safe | watch |
| 2 | MOR-StakeVault-Base Base | defi | Distributing | Unverified Protocol | 176.4K | 21 | 7d | Safe | watch |
| 3 | Morpheus Marketplace API Base | inference | Shipping | Partial Protocol | 163.5K | 67 | 7d | Safe | promising |
| 4 | Lumerin Inference Node Base | compute | Shipping | Open Protocol | 160.2K | 2 | 9d | EOA | watch |
| 5 | MySuperAgent Base | agent | — | Partial Protocol | 143.4K | 24 | 30d | — | watch |
| 6 | MOR Deployers Base | other | — | Unverified Protocol | 111.1K | 2 | 7d | EOA | caution |
| 2 | MOR_StakeVault Arbitrum | defi | Distributing | Unverified Protocol | 94.2K | 23 | 7d | EOA | watch |
| 7 | ShelterGuard Base | — | — | Unverified Protocol | 82.0K | 1 | 7d | EOA | — |
| 8 | Protection and Capital Incentive Base | other | Dormant | Unverified Protocol | 80.8K | 3 | 7d | — | inactive |
| 9 | MORDIEM Base | inference | Shipping | Closed Hybrid | 72.0K | 9 | 7d | EOA | caution |
| 10 | MORDIEM Reserve Base | — | — | Unverified Protocol | 54.5K | 1 | 7d | EOA | — |
| 11 | MOR Yield Multiplier_Base Base | defi | — | Unverified Protocol | 40.2K | 10 | 7d | EOA | watch |
| 12 | PALcapital Base | other | — | Unverified Protocol | 35.2K | 12 | 30d | — | caution |
| 13 | Giveth.io Base | other | — | Unverified Protocol | 33.0K | 8 | 7d | — | watch |
| 14 | Mor Listings Base | other | — | Unverified Protocol | 31.9K | 6 | 30d | — | inactive |
| 15 | B12 Base | other | — | Unverified Protocol | 24.2K | 4 | 9.1d | — | watch |
| 16 | MOR Builders Base | infra | — | Unverified Protocol | 23.5K | 18 | 30d | — | watch |
| 17 | Morpheus Community Pool Base | other | — | Unverified Protocol | 22.3K | 5 | 7d | — | watch |
| 18 | RareData Base | other | — | Unverified Protocol | 20.2K | 3 | 30d | — | caution |
| 19 | MORDIEM Swing Base | — | — | Unverified Protocol | 16.9K | 1 | 7d | EOA | — |
| 20 | brainpower Base | other | — | Unverified Protocol | 16.3K | 10 | 21d | — | watch |
| 21 | Frontera21 Base | other | — | Unverified Protocol | 13.5K | 2 | 7d | EOA | inactive |
| 22 | Airvey Advisory Base | other | — | Unverified Protocol | 12.0K | 3 | 7d | — | caution |
| 23 | coincap Base | data | Distributing | Unverified Protocol | 11.1K | 107 | 7d | — | promising |
| 24 | MOR Midgets Base | other | — | Unverified Protocol | 10.4K | 3 | 7d | EOA | watch |
| 25 | LOTUSWEI Base | — | — | Unverified Protocol | 10.1K | 4 | 30d | — | — |
| 26 | Nounspace Base | — | — | Unverified Protocol | 9.1K | 26 | 30d | — | — |
| 27 | DRM3 Labs Corp. Base | inference | Shipping | Partial Protocol | 8.7K | 6 | 90d | EOA | promising |
| 28 | Shapeshiftdao base Base | — | — | Unverified Protocol | 7.3K | 1 | 7d | — | — |
| 29 | Venice Base | — | — | Unverified Protocol | 7.3K | 95 | 30d | — | — |
| 30 | NodeNeo Base | — | — | Unverified Protocol | 7.1K | 3 | 7d | EOA | — |
| 3 | Frontera 21 Arbitrum | — | — | Unverified Protocol | 7.0K | 1 | 7d | EOA | — |
| 31 | Gorilla AI Base | — | — | Unverified Protocol | 6.2K | 1 | 7d | Safe | — |
| 32 | AI Art by Venice Base | — | — | Unverified Protocol | 5.9K | 3 | 30.1d | — | — |
| 33 | IamAI-Core Base | — | — | Closed Protocol | 5.4K | 15 | 30d | — | — |
| 34 | MORLORD Base | infra | — | Unverified Protocol | 5.2K | 2 | 7d | — | watch |
| 35 | ccovibe.com Base | — | — | Unverified Protocol | 5.0K | 5 | 8.1d | — | — |
| 4 | Tales & Conquest Arbitrum | — | — | Unverified Protocol | 5.0K | 7 | 30d | EOA | — |
Showing 39 of 39 subnets (those holding at least 5,000 MOR staked). Class is the design-intent behaviour bucket (filled chip); Risk carries two independent flags, source status then custody model (outlined badges). Hover any badge for what it means. Most subnets read Unclassified until reviewed; source shows Unverified where no repository is declared yet.