Projects
Decentralised AI projects. Freedom scores, market data and honest assessment.
| Project | Category | Freedom▼ | Status | Launch | Price | Mkt Cap | FDV | 7d | OYM Verdict | Review |
|---|---|---|---|---|---|---|---|---|---|---|
| Morpheus MOR | platform | 8 | active | fair launch | $0.818 | $5.6M | $7.7M | +35.1% | Genuine fair launch with working compute marketplace. Early-stage agents but real infrastructure. | Read |
| Akash Network AKT | compute | 7 | active | ico | $0.299 | $86.6M | $86.9M | -2.1% | Working cloud marketplace with real deployments. GPU supply growing fast. | Coming |
| Bittensor TAO | inference | 7 | active | mining | $179.46 | $1.72B | $3.77B | +1.2% | Largest DeAI network with real workloads. Governance more centralised than marketed. | Read |
| Venice AI VVV | inference | 7 | active | airdrop | $5.85 | $264.4M | $470.4M | +42.2% | Best privacy-focused inference platform available. Centralised company but aligned incentives. | Coming |
| Autonolas OLAS | agent | 6 | active | fair launch | $0.038 | $8.9M | $17.8M | -4.3% | Technically strong agent framework. Bonding curve tokenomics creates interesting dynamics. | Coming |
| Ocean Protocol OCEAN | data | 5 | active | ico | $0.104 | $20.8M | $27.9M | -1.9% | Pioneer in data tokenisation. Merging into ASI reduces independence. Real tech, complex execution. | Coming |
| Render Network RNDR | compute | 5 | active | ico | $1.36 | $711.5M | $731.7M | -2.8% | Established GPU network but centralised governance. Strong rendering use case, AI pivot ongoing. | Coming |
| Fetch.ai / ASI Alliance FET | agent | 4 | active | ico | $0.155 | $349.6M | $419.7M | -3.2% | Ambitious agent vision but heavy corporate governance. ASI merger adds complexity. | Coming |
| Grass GRASS | data | 4 | active | airdrop | $0.250 | $118.5M | $251.3M | +39.3% | Novel data sourcing model but centralised control over what gets scraped and sold. | Coming |
| io.net IO | compute | 4 | active | ico | -- | -- | -- | -- | Large GPU network on paper but questions around real utilisation and centralised control. | Coming |
Market data via CoinGecko. Updated every 6 hours.
Genuine fair launch with working compute marketplace. Early-stage agents but real infrastructure.
Working cloud marketplace with real deployments. GPU supply growing fast.
Largest DeAI network with real workloads. Governance more centralised than marketed.
Best privacy-focused inference platform available. Centralised company but aligned incentives.
Technically strong agent framework. Bonding curve tokenomics creates interesting dynamics.
Pioneer in data tokenisation. Merging into ASI reduces independence. Real tech, complex execution.
Established GPU network but centralised governance. Strong rendering use case, AI pivot ongoing.
Ambitious agent vision but heavy corporate governance. ASI merger adds complexity.
Novel data sourcing model but centralised control over what gets scraped and sold.
Large GPU network on paper but questions around real utilisation and centralised control.